Linuxhotel Wiki

Wie ging das nochmal?

Benutzer-Werkzeuge

Webseiten-Werkzeuge


admin_grundlagen:systemd-resourcenkontrolle

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen gezeigt.

Link zu der Vergleichsansicht

Beide Seiten, vorherige Überarbeitung Vorherige Überarbeitung
Nächste Überarbeitung
Vorherige Überarbeitung
Letzte Überarbeitung Beide Seiten, nächste Überarbeitung
admin_grundlagen:systemd-resourcenkontrolle [2016/03/15 14:07]
stefan_miethke
admin_grundlagen:systemd-resourcenkontrolle [2016/03/16 23:07]
stefan_miethke [Unit Parameter aendern]
Zeile 24: Zeile 24:
   * freezer — suspends or resumes tasks in a cgroup;   * freezer — suspends or resumes tasks in a cgroup;
   * memory — sets limits on memory use by tasks in a cgroup, and generates automatic reports on memory resources used by those tasks;   * memory — sets limits on memory use by tasks in a cgroup, and generates automatic reports on memory resources used by those tasks;
-  * net<​sub>​cls</​sub> ​— tags network packets with a class identifier (classid) that allows the Linux traffic controller (the tc command) to identify packets originating from a particular cgroup task; +  * net_cls ​— tags network packets with a class identifier (classid) that allows the Linux traffic controller (the tc command) to identify packets originating from a particular cgroup task; 
-  * perf<​sub>​event</​sub> ​— enables monitoring cgroups with the perf tool;+  * perf_event ​— enables monitoring cgroups with the perf tool;
   * hugetlb — allows to use virtual memory pages of large sizes, and to enforce resource limits on these pages.   * hugetlb — allows to use virtual memory pages of large sizes, and to enforce resource limits on these pages.
  
Zeile 43: Zeile 43:
 |BlockIOAccounting=true ​                          ​|-- ​    ​|BlockIO Accounting anschalten ​                             | |BlockIOAccounting=true ​                          ​|-- ​    ​|BlockIO Accounting anschalten ​                             |
 |BlockIOWeight=value ​                             |1000   ​|generische IO Prio (100 < Wert < 1000)                     | |BlockIOWeight=value ​                             |1000   ​|generische IO Prio (100 < Wert < 1000)                     |
-|BlockIODeviceWeight=device<​sub>​name</​sub> ​value  |1000   |IO Prio fuer Geraet ​                                       | +|BlockIODeviceWeight=device_name ​value            |1000   |IO Prio fuer Geraet ​                                       | 
-|BlockIOReadBandwidth=device<​sub>​name</​sub> ​value |--     ​|Lese-Bandbreite pro Sekunde (K,​M,​G,​T) ​                     | +|BlockIOReadBandwidth=device_name ​value           ​|--     ​|Lese-Bandbreite pro Sekunde (K,​M,​G,​T) ​                     | 
-|BlockIOWriteBandwidth=device<​sub>​name</​sub> ​value|-- ​    ​|Schreib-Bandbreite pro Sekunde (K,​M,​G,​T) ​                  | +|BlockIOWriteBandwidth=device_name ​value          |--     ​|Schreib-Bandbreite pro Sekunde (K,​M,​G,​T) ​                  | 
-|DeviceAllow=device<​sub>​name</​sub> ​options ​       |--     ​|Zugriff (r,w,m) auf Geraete-Dateien ​                       |+|DeviceAllow=device_name ​options ​                 |--     ​|Zugriff (r,w,m) auf Geraete-Dateien ​                       |
 |DevicePolicy=value ​                              ​|-- ​    ​|Zugriffs-Policy fuer Geraete-Dateien (strict, closed, auto)| |DevicePolicy=value ​                              ​|-- ​    ​|Zugriffs-Policy fuer Geraete-Dateien (strict, closed, auto)|
-|Slice=slice<​sub>​name</​sub> ​                      |--     |Unit einem Slice zuordnen ​                                 |+|Slice=slice_name ​                                |--     |Unit einem Slice zuordnen ​                                 |
 |ControlGroupAttribute=attribute value            |--     ​|Low-Level Control-Group Parameter setzen ​                  | |ControlGroupAttribute=attribute value            |--     ​|Low-Level Control-Group Parameter setzen ​                  |
  
admin_grundlagen/systemd-resourcenkontrolle.txt · Zuletzt geändert: 2022/05/25 07:26 von sh